
| Acer Aspire 7741ZG-P613G32Mikk Laptop Specification : | |||
| Manufacturer |
| ||
| Configuration | Pentium 2000 MHz/17.3 in/3072 Mb/320 Gb/DVD-RW | ||
| Type | Laptop | ||
| Length | 16.3 inch (415 mm) | ||
| Width | 10.8 inch (275 mm) | ||
| Height | 1.3 inch (34.3 mm) | ||
| Weight | 7.3 lbs (3.3 kg) | ||
| OS provided | Win 7 Home Basic | ||
PROCESSOR | |||
| CPU | Pentium | ||
| CPU Frequency | 2000 Mhz | ||
| CPU Code | P6100 | ||
| Number of Cores | 2 | ||
| L3 Cache | 3 Mb | ||
RAM | |||
| Installed RAM | 3072 Mb | ||
| Memory Type | DDR3 1066 MHz | ||
DISPLAY | |||
| Display Size | 17.3 Inches | ||
| Display Resolution | 1600x900 | ||
| Display Type | Matte | ||
| Widescreen | Yes | ||
| LED Backlight | Yes | ||
| TV Tuner | No | ||
STORAGE | |||
| HDD | 320 Gb | ||
| HDD Spindle Speed | 5400 rpm | ||
| Serial ATA Bus | Yes | ||
| Optical Storage | DVD-RW, integrated | ||
| Card Reader | Yes | ||
| Supported Flash Memory Cards | MS, MS PRO, SD, xD-Picture Card | ||
VIDEO | |||
| Video Type | Discrete | ||
| Graphics Processor | ATI Mobility Radeon HD 5470 | ||
| Video Memory | 512 Mb | ||
NETWORKING & WIRELESS | |||
| LAN Support | 1000 Mbit/s | ||
| Wi-Fi | Yes | ||
| Wi-Fi Type | 802.11g | ||
| Modem | No | ||
| GSM/GPRS Support | No | ||
| EDGE support | No | ||
| HSPDA support | No | ||
| UMTS support | No | ||
| WiMAX support | No | ||
| GPS | No | ||
EXPANSION | |||
| Interfaces | VGA (D-Sub), LAN, HDMI. | ||
| Express Card Slot | No | ||
MISCELLANEOUS | |||
| Pointing Device | Touchpad | ||
| Speakers | Yes | ||
| Microphone | Yes | ||
| Webcam | No | ||
| Fingerprint Scanner | No | ||
| Battery Capacity | 4400 mAh | ||
| Estimated Battery Life | 3 hours | ||
| Battery Cell Quantity | 6 | ||
| Battery Type | Li-Ion | ||
Price Range : ( - )
0 comments:
Post a Comment