
| Acer Aspire 5750G-2414G50Mnkk Laptop Specification : | |||
| Manufacturer |
| ||
| Configuration | Core i5 2300 MHz/15.6 in/4096 Mb/500 Gb/DVD-RW | ||
| Type | Laptop | ||
| Length | 15 inch (382 mm) | ||
| Width | 9.9 inch (253 mm) | ||
| Height | 1.3 inch (34 mm) | ||
| Weight | 5.7 lbs (2.6 kg) | ||
| OS provided | Win 7 Home Premium | ||
| PROCESSOR | |||
| CPU | Core i5 | ||
| CPU Frequency | 2300 Mhz | ||
| CPU Code | 2410M | ||
| Number of Cores | 2 | ||
| L2 Cache | 512 Kb | ||
| L3 Cache | 3 Mb | ||
| RAM | |||
| Installed RAM | 4096 Mb | ||
| Memory Type | DDR3 1066 MHz | ||
| Maximum RAM | 8192 Mb | ||
| RAM Slots | 2 | ||
| DISPLAY | |||
| Display Size | 15.6 Inches | ||
| Display Resolution | 1366x768 | ||
| Display Type | Matte | ||
| Widescreen | Yes | ||
| LED Backlight | Yes | ||
| TV Tuner | No | ||
| STORAGE | |||
| HDD | 500 Gb | ||
| HDD Spindle Speed | 5400 rpm | ||
| Serial ATA Bus | Yes | ||
| Optical Storage | DVD-RW, integrated | ||
| Card Reader | Yes | ||
| Supported Flash Memory Cards | MS, MS PRO, SD, xD-Picture Card | ||
| VIDEO | |||
| Video Type | Discrete | ||
| Graphics Processor | NVIDIA GeForce GT 540M | ||
| Video Memory | 2048 Mb GDDR3 | ||
| NETWORKING & WIRELESS | |||
| LAN Support | 1000 Mbit/s | ||
| Wi-Fi | Yes | ||
| Wi-Fi Type | 802.11n | ||
| Modem | No | ||
| GSM/GPRS Support | No | ||
| EDGE support | No | ||
| HSPDA support | No | ||
| UMTS support | No | ||
| WiMAX support | No | ||
| GPS | No | ||
| EXPANSION | |||
| Interfaces | VGA (D-Sub), LAN, HDMI. | ||
| Express Card Slot | No | ||
| MISCELLANEOUS | |||
| Pointing Device | Touchpad | ||
| Speakers | Yes | ||
| Microphone | Yes | ||
| Webcam | No | ||
| Fingerprint Scanner | No | ||
| Battery Capacity | 4400 mAh | ||
| Estimated Battery Life | 3.5 hours | ||
| Battery Type | Li-Ion | ||
Price Range : $1060
0 comments:
Post a Comment