| Manufacturer |
| ||
| Configuration | Core 2 Duo 2260 MHz/13.3 in/4096 Mb/250 Gb/DVD-RW | ||
| Type | Laptop | ||
| Length | 12.7 inch (323 mm) | ||
| Width | 9.3 inch (236 mm) | ||
| Height | 1 inch (25.4 mm) | ||
| Weight | 4.2 lbs (1.9 kg) | ||
| OS provided | Win 7 Home Premium | ||
PROCESSOR | |||
| CPU | Core 2 Duo | ||
| CPU Frequency | 2260 Mhz | ||
| CPU Code | P7550 | ||
| Number of Cores | 2 | ||
| L2 Cache | 3 Mb | ||
| Data Bus Speed | 1066 MHz | ||
RAM | |||
| Installed RAM | 4096 Mb | ||
| Memory Type | DDR3 1066 MHz | ||
DISPLAY | |||
| Display Size | 13.3 Inches | ||
| Display Resolution | 1366x768 | ||
| Widescreen | Yes | ||
| LED Backlight | Yes | ||
STORAGE | |||
| HDD | 250 Gb | ||
| HDD Spindle Speed | 5400 rpm | ||
| Serial ATA Bus | Yes | ||
| Optical Storage | DVD-RW, integrated | ||
| Card Reader | Yes | ||
| Supported Flash Memory Cards | MS, SD, xD-Picture Card | ||
VIDEO | |||
| Video Type | Integrated | ||
| Graphics Processor | Intel GMA 4500MHD | ||
| Video Memory | SMA | ||
NETWORKING & WIRELESS | |||
| LAN Support | 1000 Mbit/s | ||
| Wi-Fi | Yes | ||
| Wi-Fi Type | 802.11g | ||
EXPANSION | |||
| Interfaces | VGA (D-Sub), LAN. | ||
MISCELLANEOUS | |||
| Pointing Device | Touchpad | ||
| Speakers | Yes | ||
| Microphone | Yes | ||
| Webcam | Yes | ||
| Fingerprint Scanner | Yes | ||
| Estimated Battery Life | 3 hours | ||
| Battery Type | Li-Ion | ||
Friday, 21 October 2011
Acer Aspire 3935-754G25Mi Laptops Specification
Posted on 07:22 by Unknown
Acer Aspire 3935-754G25Mi Laptops Full Specification
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment