Acer Aspire 5541G-322G32Mnbs Laptop Full Specification :| Manufacturer |
| ||
| Configuration | Athlon II 2100 MHz/15.6 in/2048 Mb/320 Gb/DVD-RW | ||
| Type | Laptop | ||
| Length | 14.6 inch (372.3 mm) | ||
| Width | 9.7 inch (246.5 mm) | ||
| Height | 1.6 inch (39.6 mm) | ||
| Weight | 6 lbs (2.7 kg) | ||
| OS provided | Linux | ||
PROCESSOR | |||
| CPU | Athlon II | ||
| CPU Frequency | 2100 Mhz | ||
| CPU Code | M320 | ||
| Number of Cores | 2 | ||
| L2 Cache | 1 Mb | ||
RAM | |||
| Installed RAM | 2048 Mb | ||
| Memory Type | DDR2 800 MHz | ||
| Maximum RAM | 4096 Mb | ||
| RAM Slots | 2 | ||
DISPLAY | |||
| Display Size | 15.6 Inches | ||
| Display Resolution | 1366x768 | ||
| Display Type | Matte | ||
| Widescreen | Yes | ||
STORAGE | |||
| HDD | 320 Gb | ||
| HDD Spindle Speed | 5400 rpm | ||
| Serial ATA Bus | Yes | ||
| Optical Storage | DVD-RW, integrated | ||
| Card Reader | Yes | ||
| Supported Flash Memory Cards | MS, MS PRO, SD, xD-Picture Card | ||
VIDEO | |||
| Video Type | Discrete | ||
| Graphics Processor | ATI Mobility Radeon HD 4570 | ||
| Video Memory | 512 Mb | ||
NETWORKING & WIRELESS | |||
| LAN Support | 100 Mbit/s | ||
| Wi-Fi | Yes | ||
| Wi-Fi Type | 802.11n | ||
EXPANSION | |||
| Interfaces | VGA (D-Sub), LAN. | ||
MISCELLANEOUS | |||
| Pointing Device | Touchpad | ||
| Speakers | Yes | ||
| Microphone | Yes | ||
| Battery Cell Quantity | 6 | ||
| Battery Type | Li-Ion | ||
Cost Range : 1811.41 RON
0 comments:
Post a Comment